ECONOMIC DEVELOPMENT
Demographics
POPULATION |
|||
2000 CENSUS |
2005 ESTIMATE |
2010 PROJECTED |
|
| TOTAL POPULATION | 9,758 | 9,601 | 10,307 |
AGE BREAKDOWN OF POPULATION, 2004
|
|||
| 0-17 | 22.6% | ||
| 18-21 | 5.7% | ||
| 22 -29 | 9.2% | ||
| 30-39 | 13.8% | ||
| 40-49 | 15.4% | ||
| 50-64 | 17.3% | ||
| 65-Over | 16.0% | ||
| Source: U.S. Bureau of Census, Census of Population, 1990 and 2000; 2005 and 2010 Population Estimates, Demographics Now. | |||
| SOURCES OF EARNINGS BY PLACE OF WORK, 2003 | |||
| Manufacturing | 15.2% | ||
| Services | 3.3% | ||
| Wholesale Trade | 1.8% | ||
| Retail Trade | 3.7% | ||
| Government | 24.4% | ||
| Other | 11.5% | ||
| Source: Mississippi State Tax Commission, 1995 through 2000. | |||
Choctaw County Quick Facts - Excel File
Choctaw County Quick Facts - PDF File
